
Jul 01, 2025 EOD
Shipping Corporation of India Land & Assets Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544142 | NSE Symbol: | SCILAL | P/E(TTM): | 0.00 |
ISIN Demat: | INE0PB301013 | Div & Yield%: | 1.03 | EPS(TTM): | 0.00 |
Book Value(₹): | 64.44 | Market Cap(₹Cr.): | 2,494.82 | Face Value(₹): | 10.00 |
Shipping Corporation of India Land & Assets Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544142 | |
NSE Symbol: | SCILAL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0PB301013 | |
Div & Yield%: | 1.03 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 64.44 | |
Market Cap(₹Cr.): | 2,494.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
54.74
|
54.00
|
Prev Close(₹) |
53.55
|
53.67
|
Volume |
30301
|
309050
|
Today's Range(₹) |
54.74 - 53.37
|
54.18 - 53.40
|
52-Week Range(₹) |
108.56 - 53.37
|
108.55 - 42.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
53.600000000000001(x 530)
|
53.600000000000001(x 530)
|